ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Ms. V. Chan | 1 | 6/7 | |
Mr. E. Kenney | 2 | 6/7 | |
Ms. M. Wong | 3 | 6/7 | |
Ms. L. Cramb | 4 | 5/6 | |
Ms. L. Reid | 5 | 5/6 | |
Ms. B. Kainth | 6 | 5 | |
Ms. C. Oswald | 7 | 4/5 | |
Ms. J. Vaughan | 8 | 4/5 | |
Ms. C. Chung | 9 | 4 | |
Ms. A. Hassink | 10 | 3/4 | |
Ms. L. Chan Ms. C. Kim | 11 | 3 | website |
Ms. C. Santorelli | 12 | 3 | |
Ms. L. Rinaldo | 13 | 2/3 | |
Ms. T. Forbes | 14 | 2/3 | |
Ms. G. McElrea | 15 | 2/3 | |
Ms. J. Tai | 16 | 2 | |
Ms. M. Lum Ms. V. Wilson | 17 | 1/2 | |
Ms. I. Iannacone | 18 | 1/2 | |
Ms. S. Ng | 19 | 1 | |
Ms. M. Laity | 20 | 1 | |
Ms. R. Sarrazin Ms. J. McDougall | 21 | K/1 | |
Mr. J. Yung | 22 | K | |
Ms. N. Dente Ms. K. Pasqualetto | 23 | K | |
Ms. K. Karmali Ms. T. Yee | 24 | K |
NON-ENROLLING STAFF
ADMINISTRATION OFFICE
Staff Email | Role | |
---|---|---|
Mr. D. Klarich | Principal | |
Mr. G. Hunter | Vice Principal | |
Ms. L. Chan | Head Teacher | |
Ms. E. Denum | Secretary | |
Ms. T. Matino | Office Support Clerk |