ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Mr. M. Baldin Mr. S. Marghelis | 1 | 6/7 | |
Mr. T. Hayes | 2 | 6/7 | |
Ms. M. Yu | 3 | 5/6 | |
Mr. E. Kenney | 4 | 5/6 | |
Ms. L. Cramb | 5 | 4/5 | |
Ms. L. Reid | 6 | 4/5 | |
Ms. C. Brendzy | 7 | 4 | |
Ms. A. Hassink | 8 | 3/4 | |
Ms. T. Forbes | 9 | 3 | |
Ms. L. Rinaldo | 10 | 2/3 | |
Ms. C. Chung | 11 | 2/3 | |
Ms. C. Santorelli | 12 | 2 | |
Ms. J. Tai | 13 | 1/2 | |
Ms.L. Chin | 14 | 1/2 | |
Ms. M. Lum | 15 | 1/2 | |
Ms. M. Hardie | 16 | 1 | |
Ms. M. Laity Ms. | 17 | 1 | |
Ms. R. Sarrazin | 18 | K/1 | |
Ms. N. Dente Ms. K. Pasqualetto | 19 | K | website |
Ms. M. Allocca | 20 | K | |
Ms. K. Karmali | 21 | K | website |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
Mr. A. Turpin | Music | |
Ms. P. Bulos | LSS | |
Ms. J. Tsirogiannis | LSS | |
Ms L. Englar | ELL | |
Ms. E. Yaremko | ELL/LSS | |
Ms. P. Wong-Reinhardt | ELL | |
Ms. K. Solomon Ms. L. Reid | Library | website |
Mr. S. Marghelis | HT Relief/NIS | |
Ms. A. Marrello | Counsellor | |
Mr. S. Denroche | Band | |
Ms. B. Gillis | Speech Language Pathologist | website |
Ms. S. Austin | Indigenous Ed | |
Mrs. L. Huang | Strongstart | website |
Mrs. F. Santorelli | Food Services | |
Mrs. J. Lombardo | Noon Hour Supervisor | |
Ms. G. Patella | Noon Hour Supervisor | |
Ms. D. Bonaventura | Noon Hour Supervisor | |
Mr. D. Acosta | Custodian | |
Ms. A. Alcantra | Custodian | |
Mr. G. Pera | Custodian | |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Mr D. Klarich | Principal | website |
Mr M. Baldin | Head Teacher | website |
Ms M Marzitelli | Secretary | website |
Ms K. Draper | Office Support Clerk | website |