ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Mr. M. Baldin | 1 | 6/7 | |
Mr. T. Hayes | 2 | 6/7 | |
Ms. M. Yu | 3 | 5/6 | |
Mrs. L. Cramb | 4 | 4/5 | website |
Ms. C. Brendzy | 5 | 4/5 | |
Ms. L. Reid | 6 | 3/4 | |
Ms. J. Melatini | 7 | 2/3 | |
Ms. T. Forbes | 8 | 2/3 | |
Ms. J. Lum | 9 | 2/3 | |
Ms. M. Hardie | 10 | 1/2 | |
Ms. M. Laity | 11 | 1/2 | |
Ms. L. Chin | 12 | 1 | |
Ms. M. Lum | 13 | 1 | website |
Ms. N. Dente Ms. K. Pasqualetto | 14 | K | website |
Ms. M. Allocca | 15 | K | website |
Ms. K. Karmali | 16 | K | website |
Mr. J. Yung | 17 | K/1 |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
Mr. A. Turpin | Music | website |
Ms. D. Zucchetto | LSS Reading Recovery 5/6 | |
Mr. K. Potvin | LSS | |
Mrs. C. Petersen | ELL | |
Ms. P. Wong-Reinhardt | ELL | website |
Ms. K. Solomon | Library | website |
Mr. R. Tesan | HT Relief | |
Ms. A. Marrello | Counsellor | |
Mr. S. Denroche | Band | website |
Ms. B. Gillis | Speech Language Pathologist | website |
Ms B. Price | Indigenous Ed | website |
Mrs. L. Huang | Strongstart | website |
Ms. C. Fernandez | EA | |
Mr. A. Rahman | EA | |
Mr. F. Lam | EA | |
Ms. R. Bains | EA | |
Ms. L. Ng | EA | |
Ms. B. Nicholas | EA | |
Mrs. F. Santorelli | Food Services | |
Mrs. J. Lombardo | Noon Hour Supervisor | |
Ms. G. Patella | Noon Hour Supervisor | |
Ms. B. Platzner | Noon Hour Supervisor | |
Mr. D. Acosta | Custodian | |
Ms. A. Alcantra | Custodian | |
Mr. G. Pera | Custodian |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Mr D Klarich | Principal | website |
Mr M. Baldin | Head Teacher | website |
Ms M Marzitelli | Secretary | website |