ENROLLING STAFF
Staff Email | Division | Grade |
---|---|---|
Ms. V. Chan | 1 | 7 |
Mr. T. Hayes | 2 | 6/7 |
K. Lapossie | 3 | 6/7 |
Ms. M. Wong | 4 | 6 |
Ms. L. Reid | 5 | 5/6 |
Mr. J. Watson | 6 | 5 |
Mr. M. Visser | 7 | 4/5 |
Ms. S. Binns | 8 | 4/5 |
Ms. J. Vaughan | 9 | 4 |
Ms. C. Chung Ms. J. Ng | 10 | 4 |
Ms. A. Hassink | 11 | 3/4 |
Ms. T. Forbes | 12 | 3 |
Ms. L. Rinaldo | 13 | 3 |
Ms. C. Santorelli | 14 | 2/3 |
Ms. G. McElrea | 15 | 2/3 |
Ms. J. Tai | 16 | 2 |
Ms. S. Ichiki | 17 | 1/2 |
Ms. L. Farina | 18 | 1/2 |
Ms. L. Lam | 19 | 1/2 |
Ms. M. Laity | 20 | 1 |
Ms. S. Ng | 21 | 1 |
Ms. R. Sarrazin Ms. N. Zahar | 22 | K/1 |
Ms. N. Dente Ms. K. Pasqualetto | 23 | K |
Ms. K. Karmali Ms. A. Tejpar | 24 | K |
Mr. J. Yung | 25 | K |
NON-ENROLLING STAFF
ADMINISTRATION OFFICE
Staff Email | Role | |
---|---|---|
Mr. D. Klarich | Principal | |
Ms. N. MacPherson | Vice Principal | |
Ms. C. Chung (acting) | Head Teacher | |
Ms. E. Denum | Secretary | |
Ms. T. Matino | Office Support Clerk |